Indicator | 2016-17 | 2017-18 | 2018-2019 |
Higher Education Institutions (HEIs) | |||
Total HEIs (excluding SUCs Sattelite campuses) | 1,943 | 1,906 | 1,963 |
Total HEIs (including SUCs Sattelite campuses) | 2,396 | 2,353 | 2,393 |
Public | 233 | 233 | 242 |
State Universities and Colleges (SUCs) | 112 | 111 | 111 |
SUCs Satellite Campuses | 453 | 447 | 430 |
Local Colleges and Universities (LUCs) | 107 | 108 | 118 |
Others (include OGS, CSI, Special HEI) | 14 | 14 | 13 |
Private | 1,710 | 1,673 | 1,721 |
Sectarian | 351 | 350 | 353 |
Non-Sectarian | 1,359 | 1,323 | 1,368 |
Autonomous/Deregulated Private HEIs | 75 | 74 | 74 |
Accreditation | |||
No. of HEIs with Accredited Programs | 671 | 677 | 701 |
% of HEIs with Accredited Programs | 28.01 | 28.77 | 29.29 |
No. of Accredited Programs by Level: | |||
Candidate Status | 1,222 | 1,012 | 921 |
Level I | 2,188 | 2,198 | 1,978 |
Level II | 2,711 | 2,956 | 3,447 |
Level III | 1,675 | 1,844 | 2,122 |
Level IV | 256 | 331 | 362 |
Total (Excluding Candidate Status) | 6,830 | 7,329 | 7,909 |
Total (Including Candidate Status) | 8,830 |
– Source: Federation of Accrediting Agencies of the Philippines (FAAP)
– Source: Accrediting Agency of Chartered Colleges and Universities in the Philippines (AACCUP)
Enrollment | 2016-17 | 2017-18 | 2018-2019 |
All Disciplines | 3,589,484 | 2,981,803 | 3,212,542 |
Public | 1,641,607 | 1,385,458 | 1,519,512 |
Private | 1,947,877 | 1,596,345 | 1,693,030 |
By Discipline Group (10 Most Populated) | 3,361,035 | 2,784,429 | 2,997,075 |
Agricultural, Forestry, Fisheries, Vet Med. | 127,287 | 100,922 | 106,006 |
Business Administration and Related | 921,324 | 775,805 | 826,494 |
Education and Teacher Training | 740,713 | 639,063 | 653,207 |
Engineering and Technology | 448,550 | 370,710 | 424,269 |
Information Technology | 398,765 | 315,694 | 314,414 |
Maritime | 119,387 | 82,205 | 87,960 |
Medical and Allied | 203,561 | 176,532 | 215,234 |
Other Disciplines | 212,709 | 171,399 | 204,335 |
Service Trades | 73,905 | 55,671 | 61,250 |
Social and Behavioral Science | 114,834 | 96,428 | 103,906 |
– Includes pre-baccalaureate up to doctoral programs
Graduates | 2015-16 | 2016-17 | 2017-2018 |
All Disciplines | 645,973 | 703,327 | 751,310 |
Public | 317,392 | 345,795 | 374,997 |
Private | 328,581 | 357,532 | 376,313 |
By Discipline Group (10 Most Populated) | 607,432 | 661,942 | 705,856 |
Agricultural, Forestry, Fisheries, Vet Med. | 21,209 | 24,210 | 26,773 |
Business Administration and Related | 185,858 | 202,895 | 207,178 |
Education and Teacher Training | 118,567 | 138,496 | 162,900 |
Engineering and Technology | 76,423 | 82,794 | 86,860 |
Information Technology | 77,250 | 73,646 | 77,747 |
Maritime | 18,322 | 21,561 | 17,634 |
Medical and Allied | 41,805 | 43,012 | 42,425 |
Other Disciplines | 32,500 | 37,799 | 42,293 |
Service Trades | 13,217 | 15,205 | 16,947 |
Social and Behavioral Science | 22,281 | 22,324 | 25,099 |
– Includes pre-baccalaureate up to doctoral programs
Performance (% Passing) in licensure examination | 2016 | 2017 | 2018 |
Across all disciplines (Over-all takers) | 37.55 | 36.82 | 37.87 |
Across all disciplines (First Time takers) | 56 | 57 | 56 |
Faculty Qualification | |||
% with MA/MS | 40.37 | 40.39 | 37.59 |
% with PhD | 13.32 | 14.07 | 16.58 |
– Source: PRC-Education Statistics Task Force
– Based on the submission of higher education institutions, as compiled by OPRKM-Knowledge Management Division
– as of August 8, 2019